GRAL Divisions - 2010
Click on the Team Name for Team Contacts and Exemption information
Click on the # of Swimmers for the team's initial roster, plus additional swimmer registrations
To locate, or for directions to a club, please visit our Club Locations map
The number of swimmers in parenthesis indicates total number of additional swimmers for the Club.
West 1
Team |
Mascot |
Club Website | Length, Lanes |
# of Swimmers |
|---|---|---|---|---|
| Canterbury (cra) | Crocodiles | Meters, 6 | ||
| Church Run (crr) | Rockets | Yards, 6 | ||
| Colonies (csc) | Meters, 6 | |||
| Dominion Club (dom) | Breakers | Yards, 6 | ||
| Fox Hall (fh) | Fins | Meters, 6 | ||
| Hungary Creek (hcra) | Marlins | Meters, 6 | ||
| Twin Hickory (th) | Torpedoes | Meters, 6 | ||
| Wyndham (wsrc) | Tidal Waves | Meters, 6 |
East 1
Team |
Mascot |
Club Website | Length, Lanes |
# of Swimmers |
|---|---|---|---|---|
| Ashcreek (ac) | Crocs | Meters, 6 | ||
| Ashland (ash) | Barracudas | Meters, 6 | ||
| Kings Charter (kc) | Tidal Waves | Meters, 6 | ||
| Mechanicsville (mra) | Marlins | Meters, 5 | ||
| Milestone (ms) | Makos | Meters, 5 | ||
| Pebble Creek (pc) | Piranhas | Meters, 8 |
Division 2
Team |
Mascot |
Club Website |
Length, Lanes |
# of Swimmers |
|---|---|---|---|---|
| Antioch (ant) | Aces | Meters, 6 | ||
| Atlee (ara) | Alligators | Yards, 6 | ||
| Battlefield Green (bg) | Ferocious Frog | ![]() |
Yards, 5 | |
| Chestnut Oaks (cora) | Stingrays | Meters, 6 | ||
| Dolphin Club (dc) | Dolphins | Yards, 6 | ||
| Hanover Country Club (hcc) | Sharks | Yards, 6 | ||
| Old Church (oc) | Otters | Yards, 5 | ||
| Raintree (rsrc) | Rapids | Yards*, 6 | ||
| Rockville (rkvl) | Racers | ![]() |
Yards, 6 | |
| Tuckahoe Village (tv) | Typhoons | Yards, 6 | ||
| Tuckahoe Village West (tvw) | Tiger Sharks | Meters, 6 | ||
| Wellesley (well) | Whitecaps | Yards, 6 ** | ||
| Wembly (wem) | Waves | Meters, 6 |
* Raintree's pool is a "Yeters" pool. The length of the pool is longer than 25 Yards, but shorter than 25 meters.
** Wellesley's pool does not meet minimum depth requirements. Accordingly, swimmers start each event/leg of a relay in the water.

